1544 Rue Edmond-Deschamps
Chambly, Montérégie J3L7B3
Two or more storey | MLS: 23151928
$549,900
Frontage
Hallway
Living room
Living room
Living room
Overall View
Overall View
Kitchen
Kitchen
Kitchen
Kitchen
Overall View
Overall View
Overall View
Bathroom
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Office
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Staircase
Family room
Family room
Family room
Bedroom
Den
Den
Laundry room
Veranda
Veranda
Patio
Patio
Pool
Shed
Back facade








































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.5 x 5.2 P | Ground Floor | Ceramic tiles |
Living room | 13 x 12.8 P | Ground Floor | Other |
Other | 10.2 x 19 P | Ground Floor | Other |
Veranda | 11.7 x 9.5 P | Ground Floor | Other |
Bathroom | 7.5 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11 x 12.8 P | 2nd Floor | Other |
Other | 7.6 x 5.9 P | 2nd Floor | Wood |
Bedroom | 10.3 x 8 P | 2nd Floor | Wood |
Bedroom | 9.2 x 8.3 P | 2nd Floor | Wood |
Bathroom | 9 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 19.4 x 10.5 P | Basement | Floating floor |
Bedroom | 12 x 8.3 P | Basement | Floating floor |
Laundry room | 9.5 x 6.9 P | Basement | Floating floor |
Characteristics
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
This property is presented in collaboration with RE/MAX EXTRA INC.